
One selected line per game. The number can change each day.
Last 10 · Newest on the right
Recorded line comparison
Home 11.1% · 27 games
Away 8.3% · 24 games
Over · Daily main lines
Settled results · Over · Filters apply to this table
| Result / odds | |||
|---|---|---|---|
| O 0.5 | 0 | L+725 | |
| O 0.5 | 0 | L+770 | |
| O 0.5 | 0 | L+675 | |
| O 0.5 | 0 | L+900 | |
| O 0.5 | 0 | L+875 | |
| O 0.5 | 0 | L+830 | |
| O 0.5 | 1 | W+675 | |
| O 0.5 | 0 | L+920 | |
| O 0.5 | 0 | L+880 | |
| O 0.5 | 1 | W+740 | |
| O 0.5 | 0 | L+730 | |
| O 0.5 | 1 | W+930 | |
| O 0.5 | 0 | L+1200 | |
| O 0.5 | 1 | W+1200 | |
| O 0.5 | 0 | L+800 | |
| O 0.5 | 0 | L+810 | |
| O 0.5 | 0 | L+980 | |
| O 0.5 | 0 | L+1040 | |
| O 0.5 | 0 | L+1000 | |
| O 0.5 | 0 | L+880 | |
| O 0.5 | 0 | L+880 | |
| O 0.5 | 0 | L+1200 | |
| O 0.5 | 0 | L+900 | |
| O 0.5 | 0 | L+1050 | |
| O 0.5 | 0 | L+800 | |
| O 0.5 | 0 | L+950 | |
| O 0.5 | 0 | L+850 | |
| O 0.5 | 0 | L+1050 | |
| O 0.5 | 0 | L+850 | |
| O 0.5 | 0 | L+1050 | |
| O 0.5 | 0 | L+1100 | |
| O 0.5 | 0 | L+850 | |
| O 0.5 | 0 | L+1000 | |
| O 0.5 | 0 | L+1150 | |
| O 0.5 | 0 | L+900 | |
| O 0.5 | 0 | L+980 | |
| O 0.5 | 0 | L+875 | |
| O 0.5 | 0 | L+790 | |
| O 0.5 | 0 | L+650 | |
| O 0.5 | 0 | L+1150 | |
| O 0.5 | 0 | L+950 | |
| O 0.5 | 0 | L+850 | |
| O 0.5 | 0 | L+1100 | |
| O 0.5 | 0 | L+710 | |
| O 0.5 | 0 | L+1420 | |
| O 0.5 | 0 | L+1000 | |
| O 0.5 | 0 | L+920 | |
| O 0.5 | 1 | W+730 | |
| O 0.5 | 0 | L+750 | |
| O 0.5 | 0 | L+900 |
Wenceel Perez's 2026 home run research covers 51 recorded games. Compare historical results with the available lines in the Props view. Historical hit rates depend on the line and sample; they are not a forecast.
Source: MLB box scores. Latest recorded market result: . This date describes the history, not live odds freshness.