How Bernabel's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | Home RunsO 0.5 | RBIsO 0.5 |
|---|---|---|---|
| ★★★★★ | 100%(1-0) | 0%(0-1) | 0%(0-1) |
| ★★★★★ | 78.9%(15-4) | 15.8%(3-16) | 42.1%(8-11) |
| ★★★★★ | 80%(4-1) | 0%(0-5) | 40%(2-3) |
| ★★★★★ | 0%(0-5) | 0%(0-5) | 0%(0-5) |
| ★★★★★ | 20%(1-4) | 0%(0-5) | 0%(0-5) |
Bernabel does not have a well hit ball in 7 AB's over the last 5 days.
Bernabel has a wOBA of just .163 in his last 27 PA's against right-handed pitchers with a similar repertoire to Verlander over the last 2 seasons.
Bernabel has a wOBA of just .235 in his last 33 PA's.