How Grisham's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | RBIsO 0.5 | Home RunsO 0.5 |
|---|---|---|---|
| ★★★★★ | 58.3%(21-15) | 33.3%(12-24) | 16.7%(6-30) |
| ★★★★★ | 36.4%(12-21) | 21.2%(7-26) | 9.1%(3-30) |
| ★★★★★ | 44%(11-14) | 20%(5-20) | 12%(3-22) |
| ★★★★★ | 41.7%(5-7) | 16.7%(2-10) | 0%(0-12) |
| ★★★★★ | 50%(3-3) | 16.7%(1-5) | 16.7%(1-5) |
Grisham has an OPS of .855 against hard-throwing right-handed pitchers like Soriano over the last two years but is batting just .224 (41-for-183) against right-handers with high groundball rates over the last two years.
Grisham has an OPS of .944 over his last 5 games but is batting just .207 (38-for-184) against right-handers with high strikeout rates over the last two years.
Grisham is slugging .494 in his last 92 PA's against left-handers with high flyball rates like Fluharty over the last 2 seasons.