How Walls's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | Home RunsO 0.5 | HitsO 0.5 | RBIsO 0.5 |
|---|---|---|---|
| ★★★★★ | 12.5%(1-7) | 62.5%(5-3) | 37.5%(3-5) |
| ★★★★★ | 0%(0-33) | 51.5%(17-16) | 18.2%(6-27) |
| ★★★★★ | 0%(0-45) | 46.7%(21-24) | 13.3%(6-39) |
| ★★★★★ | 0%(0-19) | 31.6%(6-13) | 21.1%(4-15) |
| ★★★★★ | 0%(0-17) | 41.2%(7-10) | 5.9%(1-16) |
Walls is batting just .107 (3-for-28) against right-handers who rely heavily on the splitter like Baz over the last 2 seasons.
Walls has a wOBA of just .241 over his last 5 games in 12 PA's.
Matchup data is limited but favors Walls.