How Imai's prop overs perform at the primary line based on InsideEdge pitcher star rating
| Stars | Pitcher KsO 4.5 | Earned RunsO 2.5 | Hits AllowedO 3.5 | Walks AllowedO 2.5 | Outs RecordedO 14.5 |
|---|---|---|---|---|---|
| ★★★★★ | 0%(0-2) | 0%(0-2) | 0%(0-1) | 100%(2-0) | 50%(1-1) |
| ★★★★★ | 50%(1-1) | 50%(1-1) | — | 0%(0-2) | 50%(1-1) |
| ★★★★★ | 50%(1-1) | 100%(2-0) | 100%(1-0) | 50%(1-1) | 100%(1-0) |
| ★★★★★ | 100%(4-0) | 25%(1-3) | 0%(0-1) | 50%(2-2) | 75%(3-1) |
| ★★★★★ | 0%(0-1) | 0%(0-1) | — | 100%(1-0) | — |
Right-handed relievers have an ERA of 4.77 against the Athletics over the last 2 seasons.
Right-handed starters have allowed a batting average of .240 against the Angels over the last two years.
Current Marlins hitters are batting .276 against bottom-tier right-handed pitchers like Imai over the last two years.