
Season
All Spencer Strider propsProps — 20264 games with closing lines
Pitcher Ks
4g100%Over: 4-0
9vs O 3.5-760
@
Marlins5/21
✓✓✓✓
H: 100%(1)A: 100%(3)
Inside Edge
Star RatingsAvg Rating
3.3★★★★★
5-Star Games
1(33%)
Total Matchups
3Distribution
5
4
3
2
1
Prop Performance by Star Rating
How Strider's prop overs perform at the primary line based on InsideEdge pitcher star rating
| Stars | Outs RecordedO 14.5 | Pitcher KsO 3.5 | Earned RunsO 2.5 | Hits AllowedO 4.5 | Walks AllowedO 1.5 |
|---|---|---|---|---|---|
| ★★★★★ | — | 100%(1-0) | 100%(1-0) | 0%(0-1) | — |
| ★★★★★ | — | 100%(1-0) | 0%(0-1) | 0%(0-1) | 100%(1-0) |
| ★★★★★ | 100%(1-0) | 100%(1-0) | 0%(0-1) | 0%(0-1) | — |
Recent Scouting Notes
★★★★★vs Sandy Alcantara
5/21Marlins hitters have a 1.5 star average matchup against Strider.
★★★★★vs Connelly Early
5/15Red Sox hitters have a 3 star average matchup against Strider.
★★★★★vs Blake Snell
5/9Right-handed starters with above-average flyball rates like Strider have an ERA of 5.42 against the Dodgers since last year.
Game Log
Bet
$
18-14 Over4g · 32 props
| Date ↓ | Opp | Line | Actual | Result | Odds |
|---|---|---|---|---|---|
| 5/21 | @ | O 3.5 | 9 | W | -760 |
| 5/21 | @ | O 4.5 | 9 | W | -301 |
| 5/21 | @ | O 6.5 | 9 | W | +150 |
| 5/21 | @ | O 2.5 | 9 | W | -3000 |
| 5/21 | @ | O 5.5 | 9 | W | -136 |
| 5/21 | @ | O 7.5 | 9 | W | +306 |
| 5/21 | @ | O 8.5 | 9 | W | +620 |
| 5/21 | @ | O 9.5 | 9 | L | +1240 |
| 5/15 | vs | O 9.5 | 4 | L | +750 |
| 5/15 | vs | O 4.5 | 4 | L | -450 |
| 5/15 | vs | O 3.5 | 4 | W | -1220 |
| 5/15 | vs | O 6.5 | 4 | L | +106 |
| 5/15 | vs | O 8.5 | 4 | L | +390 |
| 5/15 | vs | O 7.5 | 4 | L | +205 |
| 5/15 | vs | O 5.5 | 4 | L | -205 |
| 5/15 | vs | O 10.5 | 4 | L | +1340 |
| 5/9 | @ | O 4.5 | 8 | W | -200 |
| 5/9 | @ | O 6.5 | 8 | W | +200 |
| 5/9 | @ | O 5.5 | 8 | W | +100 |
| 5/9 | @ | O 7.5 | 8 | W | +392 |
| 5/9 | @ | O 8.5 | 8 | L | +780 |
| 5/9 | @ | O 3.5 | 8 | W | -450 |
| 5/9 | @ | O 2.5 | 8 | W | -1540 |
| 5/9 | @ | O 9.5 | 8 | L | +1560 |
| 5/3 | @ | O 5.5 | 6 | W | +116 |
| 5/3 | @ | O 2.5 | 6 | W | -1580 |
| 5/3 | @ | O 3.5 | 6 | W | -504 |
| 5/3 | @ | O 4.5 | 6 | W | -213 |
| 5/3 | @ | O 6.5 | 6 | L | +220 |
| 5/3 | @ | O 7.5 | 6 | L | +450 |
| 5/3 | @ | O 8.5 | 6 | L | +800 |
| 5/3 | @ | O 9.5 | 6 | L | +1540 |

Inside Edge