
Props — 20263 games with closing lines
Inside Edge
Star RatingsAvg Rating
2★★★★★
5-Star Games
0(0%)
Total Matchups
3Distribution
5
4
3
2
1
Prop Performance by Star Rating
How Jones's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | Home RunsO 0.5 | RBIsO 0.5 |
|---|---|---|---|
| ★★★★★ | 50%(1-1) | 0%(0-2) | 50%(1-1) |
Recent Scouting Notes
★★★★★vs Brandon Young
5/11Matchup data is limited but favors Young.
★★★★★
5/10Matchup data is limited but favors Henderson.
★★★★★vs Kyle Harrison
5/9Matchup data is limited but favors Harrison.
Game Log
Bet
$
9-86 Over95 props
| Date ↓ | Opp | Market | Line | Actual | Result | Odds |
|---|---|---|---|---|---|---|
| 5/10 | @ | Doubles | O 0.5 | 0 | L | +650 |
| 5/10 | @ | Hits | O 0.5 | 1 | W | -111 |
| 5/10 | @ | Hits | O 3.5 | 1 | L | +5500 |
| 5/10 | @ | Hits | O 1.5 | 1 | L | +551 |
| 5/10 | @ | Hits | O 2.5 | 1 | L | +3300 |
| 5/10 | @ | Hits+Runs+RBIs | O 2.5 | 2 | L | +300 |
| 5/10 | @ | Hits+Runs+RBIs | O 1.5 | 2 | W | +161 |
| 5/10 | @ | Hits+Runs+RBIs | O 0.5 | 2 | W | -138 |
| 5/10 | @ | Home Runs | O 0.5 | 0 | L | +640 |
| 5/10 | @ | Hits+Runs+RBIs | O 3.5 | 2 | L | +590 |
| 5/10 | @ | RBIs | O 0.5 | 1 | W | +262 |
| 5/10 | @ | Home Runs | O 1.5 | 0 | L | +8000 |
| 5/10 | @ | RBIs | O 1.5 | 1 | L | +800 |
| 5/10 | @ | Runs Scored | O 0.5 | 0 | L | +195 |
| 5/10 | @ | Runs Scored | O 1.5 | 0 | L | +1400 |
| 5/10 | @ | Stolen Bases | O 0.5 | 0 | L | +850 |
| 5/10 | @ | Singles | O 0.5 | 1 | W | +183 |
| 5/10 | @ | Total Bases | O 3.5 | 1 | L | +537 |
| 5/10 | @ | Stolen Bases | O 1.5 | 0 | L | +10000 |
| 5/10 | @ | Total Bases | O 1.5 | 1 | L | +217 |
| 5/10 | @ | Total Bases | O 4.5 | 1 | L | +1200 |
| 5/10 | @ | Total Bases | O 2.5 | 1 | L | +413 |
| 5/10 | @ | Hits+Runs+RBIs | O 4.5 | 2 | L | +1080 |
| 5/10 | @ | Singles | O 1.5 | 1 | L | +1000 |
| 5/10 | @ | RBIs | O 4.5 | 1 | L | +5500 |
| 5/10 | @ | RBIs | O 2.5 | 1 | L | +2200 |
| 5/10 | @ | RBIs | O 3.5 | 1 | L | +7500 |
| 5/10 | @ | Runs Scored | O 2.5 | 0 | L | +8000 |
| 5/10 | @ | Strikeouts | O 1.5 | 1 | L | +105 |
| 5/10 | @ | Total Bases | O 0.5 | 1 | W | -115 |
| 5/10 | @ | Strikeouts | O 0.5 | 1 | W | -680 |
| 5/10 | @ | Strikeouts | O 2.5 | 1 | L | +485 |
| 5/10 | @ | Walks | O 0.5 | 0 | L | +277 |
| 5/9 | @ | Hits | O 2.5 | 0 | L | +4000 |
| 5/9 | @ | Doubles | O 0.5 | 0 | L | +700 |
| 5/9 | @ | Hits | O 1.5 | 0 | L | +600 |
| 5/9 | @ | Hits | O 3.5 | 0 | L | +5500 |
| 5/9 | @ | Hits | O 0.5 | 0 | L | -110 |
| 5/9 | @ | Hits+Runs+RBIs | O 2.5 | 0 | L | +340 |
| 5/9 | @ | Hits+Runs+RBIs | O 1.5 | 0 | L | +165 |
| 5/9 | @ | Hits+Runs+RBIs | O 0.5 | 0 | L | -140 |
| 5/9 | @ | Hits+Runs+RBIs | O 3.5 | 0 | L | +700 |
| 5/9 | @ | Home Runs | O 1.5 | 0 | L | +12500 |
| 5/9 | @ | RBIs | O 0.5 | 0 | L | +262 |
| 5/9 | @ | Home Runs | O 0.5 | 0 | L | +790 |
| 5/9 | @ | RBIs | O 1.5 | 0 | L | +950 |
| 5/9 | @ | Runs Scored | O 0.5 | 0 | L | +200 |
| 5/9 | @ | Runs Scored | O 1.5 | 0 | L | +1600 |
| 5/9 | @ | Stolen Bases | O 0.5 | 0 | L | +750 |
| 5/9 | @ | Singles | O 0.5 | 0 | L | +172 |

Inside Edge