How Stewart's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 1.5 | Home RunsO 0.5 | RBIsO 0.5 |
|---|---|---|---|
| ★★★★★ | 31.4%(11-24) | 22.9%(8-27) | 42.9%(15-20) |
| ★★★★★ | 22.2%(12-42) | 18.2%(10-45) | 43.6%(24-31) |
| ★★★★★ | 24%(6-19) | 15.4%(4-22) | 38.5%(10-16) |
| ★★★★★ | 20%(3-12) | 20%(3-12) | 33.3%(5-10) |
| ★★★★★ | 0%(0-1) | 0%(0-1) | 0%(0-1) |
Stewart is slugging .786 in his last 28 PA's against left-handers who rely heavily on the slider like Bratt over the last 2 seasons.
Stewart has an OPS of .806 in 557 PA's this season.
Stewart has a wOBA of .373 in his last 21 PA's against left-handers who rely heavily on the splitter like Rodriguez over the last 2 seasons.