
Season
Props — 20263 games with closing lines
Inside Edge
Star RatingsAvg Rating
2.6★★★★★
5-Star Games
0(0%)
Total Matchups
7Distribution
5
4
3
2
1
Prop Performance by Star Rating
How Bliss's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | RBIsO 0.5 | Home RunsO 0.5 |
|---|---|---|---|
| ★★★★★ | 100%(1-0) | 0%(0-1) | 0%(0-1) |
| ★★★★★ | 0%(0-1) | 0%(0-1) | — |
Recent Scouting Notes
★★★★★vs Trevor Rogers
6/9Bliss is slugging .588 in his last 18 PA's against pitchers with a similar repertoire to Rogers over the last 2 seasons.
★★★★★vs Cam Schlittler
4/1Bliss batted just .200 (3-for-15) when hitting at home over the last year.
★★★★★vs Max Fried
3/31Bliss batted just .167 (3-for-18) when hitting at home over the last year.
Game Log
Bet
$
8-58 Over66 props
| Date ↓ | Opp | Market | Line | Actual | Result | Odds |
|---|---|---|---|---|---|---|
| 6/9 | @ | Doubles | O 0.5 | 0 | L | +494 |
| 6/9 | @ | Hits | O 0.5 | 1 | W | -127 |
| 6/9 | @ | Hits | O 2.5 | 1 | L | +2200 |
| 6/9 | @ | Hits | O 3.5 | 1 | L | +12500 |
| 6/9 | @ | Hits | O 1.5 | 1 | L | +418 |
| 6/9 | @ | Hits+Runs+RBIs | O 0.5 | 1 | W | -157 |
| 6/9 | @ | Hits+Runs+RBIs | O 2.5 | 1 | L | +282 |
| 6/9 | @ | Hits+Runs+RBIs | O 1.5 | 1 | L | +142 |
| 6/9 | @ | Hits+Runs+RBIs | O 3.5 | 1 | L | +525 |
| 6/9 | @ | Home Runs | O 1.5 | 0 | L | +10000 |
| 6/9 | @ | Home Runs | O 0.5 | 0 | L | +880 |
| 6/9 | @ | RBIs | O 0.5 | 0 | L | +272 |
| 6/9 | @ | RBIs | O 1.5 | 0 | L | +800 |
| 6/9 | @ | Runs Scored | O 0.5 | 0 | L | +184 |
| 6/9 | @ | Runs Scored | O 1.5 | 0 | L | +1000 |
| 6/9 | @ | Singles | O 0.5 | 1 | W | +140 |
| 6/9 | @ | Stolen Bases | O 0.5 | 0 | L | +640 |
| 6/9 | @ | Stolen Bases | O 1.5 | 0 | L | +7000 |
| 6/9 | @ | Total Bases | O 1.5 | 1 | L | +207 |
| 6/9 | @ | Total Bases | O 3.5 | 1 | L | +650 |
| 6/9 | @ | Total Bases | O 4.5 | 1 | L | +1400 |
| 6/9 | @ | Total Bases | O 2.5 | 1 | L | +419 |
| 6/9 | @ | Hits+Runs+RBIs | O 4.5 | 1 | L | +950 |
| 6/9 | @ | RBIs | O 3.5 | 0 | L | +8000 |
| 6/9 | @ | RBIs | O 4.5 | 0 | L | +6000 |
| 6/9 | @ | RBIs | O 2.5 | 0 | L | +2200 |
| 6/9 | @ | Total Bases | O 0.5 | 1 | W | -135 |
| 6/9 | @ | Runs Scored | O 2.5 | 0 | L | +6500 |
| 6/9 | @ | Singles | O 1.5 | 1 | L | +840 |
| 6/9 | @ | Strikeouts | O 0.5 | 1 | W | -161 |
| 6/9 | @ | Strikeouts | O 1.5 | 1 | L | +410 |
| 6/9 | @ | Walks | O 0.5 | 0 | L | +316 |
| 6/8 | @ | Doubles | O 0.5 | 0 | L | +561 |
| 6/8 | @ | Hits | O 1.5 | 0 | L | +440 |
| 6/8 | @ | Hits | O 0.5 | 0 | L | -122 |
| 6/8 | @ | Hits | O 2.5 | 0 | L | +2200 |
| 6/8 | @ | Hits | O 3.5 | 0 | L | +17500 |
| 6/8 | @ | Hits+Runs+RBIs | O 3.5 | 1 | L | +488 |
| 6/8 | @ | Hits+Runs+RBIs | O 2.5 | 1 | L | +273 |
| 6/8 | @ | Hits+Runs+RBIs | O 0.5 | 1 | W | -159 |
| 6/8 | @ | Hits+Runs+RBIs | O 1.5 | 1 | L | +140 |
| 6/8 | @ | Home Runs | O 1.5 | 0 | L | +10000 |
| 6/8 | @ | Home Runs | O 0.5 | 0 | L | +730 |
| 6/8 | @ | RBIs | O 3.5 | 1 | L | +5500 |
| 6/8 | @ | RBIs | O 0.5 | 1 | W | +261 |
| 6/8 | @ | RBIs | O 1.5 | 1 | L | +730 |
| 6/8 | @ | RBIs | O 2.5 | 1 | L | +2000 |
| 6/8 | @ | Runs Scored | O 1.5 | 0 | L | +950 |
| 6/8 | @ | Runs Scored | O 0.5 | 0 | L | +164 |
| 6/8 | @ | Runs Scored | O 2.5 | 0 | L | +6500 |

Inside Edge