One selected line per game. The number can change each day.
Last 10 · Newest on the right
Recorded line comparison
Home 47.4% · 57 games
Away 58.2% · 55 games
Over · Daily main lines
Settled results · Over · Filters apply to this table
| Result / odds | |||
|---|---|---|---|
| O 0.5 | 0 | L-223 | |
| O 0.5 | 0 | L-230 | |
| O 0.5 | 2 | W-230 | |
| O 0.5 | 2 | W-220 | |
| O 1.5 | 2 | W-106 | |
| O 1.5 | 2 | W-120 | |
| O 1.5 | 1 | L-114 | |
| O 1.5 | 0 | L-115 | |
| O 1.5 | 0 | L-126 | |
| O 1.5 | 0 | L-117 | |
| O 1.5 | 3 | W-151 | |
| O 1.5 | 0 | L-180 | |
| O 1.5 | 1 | L-102 | |
| O 1.5 | 7 | W-110 | |
| O 1.5 | 4 | W-121 | |
| O 0.5 | 3 | W-244 | |
| O 1.5 | 4 | W-113 | |
| O 1.5 | 0 | L-150 | |
| O 1.5 | 3 | W-144 | |
| O 1.5 | 7 | W-131 | |
| O 1.5 | 1 | L-124 | |
| O 1.5 | 0 | L-128 | |
| O 1.5 | 1 | L-117 | |
| O 1.5 | 2 | W-118 | |
| O 0.5 | 0 | L-237 | |
| O 1.5 | 7 | W-120 | |
| O 0.5 | 4 | W-248 | |
| O 0.5 | 4 | W-260 | |
| O 1.5 | 8 | W-153 | |
| O 1.5 | 1 | L-167 | |
| O 1.5 | 1 | L-163 | |
| O 1.5 | 3 | W-148 | |
| O 1.5 | 1 | L-152 | |
| O 1.5 | 6 | W-140 | |
| O 1.5 | 0 | L-112 | |
| O 0.5 | 1 | W-245 | |
| O 1.5 | 1 | L-115 | |
| O 0.5 | 0 | L-231 | |
| O 0.5 | 1 | W-170 | |
| O 1.5 | 0 | L-134 | |
| O 1.5 | 2 | W-135 | |
| O 1.5 | 0 | L-165 | |
| O 1.5 | 3 | W-152 | |
| O 1.5 | 2 | W-130 | |
| O 1.5 | 4 | W-140 | |
| O 1.5 | 0 | L-158 | |
| O 1.5 | 5 | W-145 | |
| O 0.5 | 0 | L-200 | |
| O 1.5 | 2 | W-124 | |
| O 1.5 | 0 | L-104 |
Ronald Acuna Jr.'s 2026 hits+runs+rbis research covers 112 recorded games. Compare historical results with the available lines in the Props view. Historical hit rates depend on the line and sample; they are not a forecast.
Source: MLB box scores. Latest recorded market result: . This date describes the history, not live odds freshness.