How Halpin's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | Home RunsO 0.5 | RBIsO 0.5 |
|---|---|---|---|
| ★★★★★ | 50%(2-2) | 25%(1-3) | 25%(1-3) |
| ★★★★★ | 50%(6-6) | 0%(0-12) | 16.7%(2-10) |
| ★★★★★ | 30.8%(4-9) | 7.7%(1-12) | 23.1%(3-10) |
| ★★★★★ | 61.5%(8-5) | 0%(0-13) | 0%(0-13) |
| ★★★★★ | 66.7%(2-1) | 0%(0-3) | 0%(0-3) |
Halpin is slugging .600 in his last 17 PA's against right-handers who rely heavily on the slider like Sugano over the last 2 seasons.
Halpin has an OPS of 1.301 in 12 AB's against right-handers who rely heavily on the changeup like Hughes over the last 2 seasons.
Halpin is batting .348 (8-for-23) against soft-throwing right-handed pitchers like Gordon over the last 2 seasons.