
Season
Props — 20263 games with closing lines
Inside Edge
Star RatingsAvg Rating
1.6★★★★★
5-Star Games
0(0%)
Total Matchups
8Distribution
5
4
3
2
1
Prop Performance by Star Rating
How Cabrera's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | Home RunsO 0.5 | RBIsO 0.5 |
|---|---|---|---|
| ★★★★★ | 0%(0-1) | 0%(0-1) | 0%(0-1) |
| ★★★★★ | 0%(0-1) | 0%(0-1) | 0%(0-1) |
Recent Scouting Notes
★★★★★vs Mike Paredes
7/3Cabrera is hitless in his last 9 AB's.
★★★★★vs Troy Melton
7/1Cabrera batted just .000 (0-for-3) when hitting at home over the last year.
★★★★★vs Tarik Skubal
6/30Cabrera batted just .228 (26-for-114) when hitting at home the last 2 years.
Game Log
Bet
$
2-69-2 Over73 props
| Date ↓ | Opp | Market | Line | Actual | Result | Odds |
|---|---|---|---|---|---|---|
| 7/1 | vs | Doubles | O 0.5 | 0 | L | +516 |
| 7/1 | vs | Hits | O 1.5 | 0 | L | +389 |
| 7/1 | vs | Hits | O 0.5 | 0 | L | -149 |
| 7/1 | vs | Hits+Runs+RBIs | O 0.5 | 0 | L | -195 |
| 7/1 | vs | Hits+Runs+RBIs | O 1.5 | 0 | L | +130 |
| 7/1 | vs | Home Runs | O 1.5 | 0 | L | +10000 |
| 7/1 | vs | RBIs | O 1.5 | 0 | L | +800 |
| 7/1 | vs | Home Runs | O 0.5 | 0 | L | +700 |
| 7/1 | vs | Runs Scored | O 0.5 | 0 | L | +142 |
| 7/1 | vs | RBIs | O 0.5 | 0 | L | +247 |
| 7/1 | vs | Runs Scored | O 1.5 | 0 | L | +950 |
| 7/1 | vs | Singles | O 0.5 | 0 | L | +118 |
| 7/1 | vs | Stolen Bases | O 0.5 | 0 | L | +2000 |
| 7/1 | vs | Total Bases | O 3.5 | 0 | L | +550 |
| 7/1 | vs | Stolen Bases | O 1.5 | 0 | L | +10000 |
| 7/1 | vs | Total Bases | O 2.5 | 0 | L | +400 |
| 7/1 | vs | Total Bases | O 4.5 | 0 | L | +1300 |
| 7/1 | vs | Total Bases | O 1.5 | 0 | L | +190 |
| 7/1 | vs | Hits+Runs+RBIs | O 3.5 | 0 | L | +480 |
| 7/1 | vs | Hits+Runs+RBIs | O 2.5 | 0 | L | +249 |
| 7/1 | vs | Hits+Runs+RBIs | O 4.5 | 0 | L | +910 |
| 7/1 | vs | Hits+Runs+RBIs | O 5.5 | 0 | L | — |
| 7/1 | vs | Walks | O 0.5 | 0 | L | +283 |
| 7/1 | vs | Hits | O 2.5 | 0 | L | +2200 |
| 7/1 | vs | Hits | O 3.5 | 0 | L | +20000 |
| 7/1 | vs | RBIs | O 3.5 | 0 | L | +7000 |
| 7/1 | vs | RBIs | O 2.5 | 0 | L | +2200 |
| 7/1 | vs | Runs Scored | O 2.5 | 0 | L | +6500 |
| 7/1 | vs | Singles | O 1.5 | 0 | L | +740 |
| 7/1 | vs | Strikeouts | O 1.5 | 1 | L | +515 |
| 7/1 | vs | Strikeouts | O 0.5 | 1 | W | -131 |
| 7/1 | vs | Doubles | O 1.5 | 0 | L | — |
| 7/1 | vs | Total Bases | O 0.5 | 0 | L | — |
| 7/1 | vs | Home Runs | O 2.5 | 0 | L | — |
| 7/1 | vs | Total Bases | O 5.5 | 0 | L | — |
| 7/1 | vs | Runs Scored | O 3.5 | 0 | L | — |
| 6/28 | @ | Hits | O 1.5 | 0 | L | +400 |
| 6/28 | @ | Doubles | O 0.5 | 0 | L | +518 |
| 6/28 | @ | Hits+Runs+RBIs | O 1.5 | 0 | L | +130 |
| 6/28 | @ | Hits | O 2.5 | 0 | L | +2200 |
| 6/28 | @ | Hits | O 0.5 | 0 | L | -160 |
| 6/28 | @ | Home Runs | O 1.5 | 0 | L | +25000 |
| 6/28 | @ | Hits+Runs+RBIs | O 3.5 | 0 | L | +650 |
| 6/28 | @ | Hits+Runs+RBIs | O 0.5 | 0 | L | -200 |
| 6/28 | @ | Singles | O 1.5 | 0 | L | +610 |
| 6/28 | @ | Singles | O 0.5 | 0 | L | +105 |
| 6/28 | @ | Hits+Runs+RBIs | O 2.5 | 0 | L | +300 |
| 6/28 | @ | Runs Scored | O 0.5 | 0 | L | +185 |
| 6/28 | @ | RBIs | O 0.5 | 0 | L | +263 |
| 6/28 | @ | Hits+Runs+RBIs | O 4.5 | 0 | L | +1060 |

Inside Edge