How Gonzales's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | Home RunsO 0.5 | RBIsO 0.5 |
|---|---|---|---|
| ★★★★★ | 50%(1-1) | 0%(0-2) | 50%(1-1) |
| ★★★★★ | 80%(4-1) | 0%(0-5) | 40%(2-3) |
| ★★★★★ | 61.9%(13-8) | 0%(0-21) | 23.8%(5-16) |
| ★★★★★ | 58.3%(35-25) | 5%(3-57) | 31.7%(19-41) |
| ★★★★★ | 64.4%(29-16) | 6.7%(3-42) | 22.2%(10-35) |
Gonzales is batting just .111 (1-9) against Snell.
Skubal has allowed a wOBA of just .272 against right-handed batters who hit for high average like Gonzales over the last 2 years.
Yamamoto has allowed a wOBA of just .281 against right-handed batters who hit for high average like Gonzales over the last 2 years.