How Lowe's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | Home RunsO 0.5 | HitsO 1.5 | RBIsO 0.5 |
|---|---|---|---|
| ★★★★★ | 0%(0-1) | 100%(1-0) | 100%(1-0) |
| ★★★★★ | 21.4%(3-11) | 7.1%(1-13) | 28.6%(4-10) |
| ★★★★★ | 21.1%(4-15) | 31.6%(6-13) | 42.1%(8-11) |
| ★★★★★ | 13.2%(5-33) | 28.9%(11-27) | 23.7%(9-29) |
| ★★★★★ | 0%(0-19) | 10.5%(2-17) | 21.1%(4-15) |
Lowe is batting just .111 (1-9) against Sugano.
Lowe is slugging .519 against right-handers who rely heavily on the changeup like Hughes over the last two years but is batting just .219 (52-for-237) against right-handers with high flyball rates over the last two years.
Lowe is slugging .519 in his last 270 PA's against right-handers with low strikeout rates like Gordon over the last 2 seasons.