How Yastrzemski's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | RBIsO 0.5 | Home RunsO 0.5 |
|---|---|---|---|
| ★★★★★ | 52.4%(11-10) | 28.6%(6-15) | 5%(1-19) |
| ★★★★★ | 40%(6-9) | 6.7%(1-14) | 6.7%(1-14) |
| ★★★★★ | 35%(7-13) | 15%(3-17) | 10.5%(2-17) |
| ★★★★★ | 46.7%(14-16) | 16.7%(5-25) | 3.4%(1-28) |
| ★★★★★ | 60%(9-6) | 20%(3-12) | 13.3%(2-13) |
Yastrzemski is batting just .230 in his last 287 AB's this season.
Yastrzemski is slugging .520 in his last 25 AB's.
Yastrzemski is batting just .193 (34-for-176) against right-handers with high strikeout rates over the last 2 seasons.