How Muncy's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | Home RunsO 0.5 | RBIsO 0.5 |
|---|---|---|---|
| ★★★★★ | 57.1%(20-15) | 20%(7-28) | 37.1%(13-22) |
| ★★★★★ | 64.3%(18-10) | 17.9%(5-23) | 32.1%(9-19) |
| ★★★★★ | 53.3%(8-7) | 6.7%(1-14) | 26.7%(4-11) |
| ★★★★★ | 51.5%(17-16) | 6.3%(2-30) | 28.1%(9-23) |
| ★★★★★ | 35.7%(5-9) | 21.4%(3-11) | 21.4%(3-11) |
Muncy is slugging .647 in his last 151 PA's against right-handers who rely heavily on the slider like Bachar over the last 2 seasons.
Muncy is batting just .194 (12-for-62) against pitchers with a similar repertoire to Javier over the last 2 seasons.
Muncy is slugging .511 in his last 217 PA's against right-handers with high strikeout rates like Jones over the last 2 seasons.