How Yoshida's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 1.5 | Home RunsO 0.5 | RBIsO 0.5 |
|---|---|---|---|
| ★★★★★ | 10%(1-9) | 0%(0-10) | 10%(1-9) |
| ★★★★★ | 18.5%(5-22) | 7.1%(2-26) | 17.9%(5-23) |
| ★★★★★ | 19.2%(5-21) | 7.7%(2-24) | 23.1%(6-20) |
| ★★★★★ | 25%(4-12) | 6.3%(1-15) | 18.8%(3-13) |
| ★★★★★ | 42.9%(3-4) | 0%(0-7) | 42.9%(3-4) |
Yoshida is slugging .480 against right-handers with high flyball rates over the last two seasons but Bachar has allowed a batting avg of just of .204 (10-for-49) against hitters like Yoshida over the last two years.
Matchup data is limited but favors Jones.
Matchup data is limited but favors Yoshida.