
Season
Props — 20253 games with closing lines
Inside Edge
Star RatingsAvg Rating
3.1★★★★★
5-Star Games
0(0%)
Total Matchups
104Distribution
5
4
3
2
1
Prop Performance by Star Rating
How Williams's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | Home RunsO 0.5 | RBIsO 0.5 |
|---|---|---|---|
| ★★★★★ | 50%(1-1) | 0%(0-2) | 0%(0-2) |
| ★★★★★ | 100%(1-0) | 0%(0-1) | 100%(1-0) |
Recent Scouting Notes
★★★★★vs Johan Oviedo
9/28Matchup data is limited but favors Williams.
★★★★★vs Bubba Chandler
9/27Matchup data is limited but favors Williams.
★★★★★vs Mitch Keller
9/26Matchup data is limited but favors Williams.
Game Log
Bet
$
9-48 Over57 props
| Date ↓ | Opp | Market | Line | Actual | Result | Odds |
|---|---|---|---|---|---|---|
| 5/31 | vs | Hits | O 2.5 | 0 | L | +2500 |
| 5/31 | vs | Hits | O 1.5 | 0 | L | +410 |
| 5/31 | vs | Hits | O 0.5 | 0 | L | -125 |
| 5/31 | vs | Home Runs | O 0.5 | 0 | L | +1350 |
| 5/31 | vs | RBIs | O 0.5 | 0 | L | +310 |
| 5/31 | vs | RBIs | O 1.5 | 0 | L | +900 |
| 5/31 | vs | RBIs | O 3.5 | 0 | L | +10000 |
| 5/31 | vs | RBIs | O 2.5 | 0 | L | +3000 |
| 5/31 | vs | Runs Scored | O 0.5 | 0 | L | +180 |
| 5/31 | vs | Runs Scored | O 1.5 | 0 | L | +1100 |
| 5/31 | vs | Stolen Bases | O 1.5 | 0 | L | +3000 |
| 5/31 | vs | Stolen Bases | O 0.5 | 0 | L | +425 |
| 5/31 | vs | Total Bases | O 4.5 | 0 | L | +2100 |
| 5/31 | vs | Total Bases | O 3.5 | 0 | L | +900 |
| 5/31 | vs | Total Bases | O 1.5 | 0 | L | +200 |
| 5/31 | vs | Total Bases | O 2.5 | 0 | L | +500 |
| 5/31 | vs | Total Bases | O 0.5 | 0 | L | -130 |
| 5/31 | vs | Walks | O 0.5 | 0 | L | +330 |
| 5/31 | vs | Doubles | O 0.5 | 0 | L | +575 |
| 5/31 | vs | Singles | O 0.5 | 0 | L | +130 |
| 5/31 | vs | Hits+Runs+RBIs | O 0.5 | 0 | L | -165 |
| 5/30 | vs | Hits | O 2.5 | 1 | L | +2900 |
| 5/30 | vs | Hits | O 1.5 | 1 | L | +460 |
| 5/30 | vs | Hits | O 0.5 | 1 | W | -135 |
| 5/30 | vs | Home Runs | O 1.5 | 0 | L | +19000 |
| 5/30 | vs | Home Runs | O 0.5 | 0 | L | +1250 |
| 5/30 | vs | RBIs | O 1.5 | 0 | L | +850 |
| 5/30 | vs | RBIs | O 2.5 | 0 | L | +2800 |
| 5/30 | vs | RBIs | O 0.5 | 0 | L | +280 |
| 5/30 | vs | Runs Scored | O 0.5 | 0 | L | +160 |
| 5/30 | vs | Runs Scored | O 1.5 | 0 | L | +1200 |
| 5/30 | vs | Stolen Bases | O 0.5 | 0 | L | +475 |
| 5/30 | vs | Total Bases | O 2.5 | 2 | L | +490 |
| 5/30 | vs | Total Bases | O 1.5 | 2 | W | +210 |
| 5/30 | vs | Total Bases | O 0.5 | 2 | W | -135 |
| 5/30 | vs | Walks | O 0.5 | 0 | L | +310 |
| 5/30 | vs | Doubles | O 0.5 | 1 | W | +550 |
| 5/30 | vs | Singles | O 0.5 | 0 | L | +125 |
| 5/30 | vs | Hits+Runs+RBIs | O 1.5 | 1 | L | +130 |
| 5/29 | @ | Hits | O 0.5 | 1 | W | -115 |
| 5/29 | @ | Hits | O 1.5 | 1 | L | +600 |
| 5/29 | @ | Hits | O 2.5 | 1 | L | +3500 |
| 5/29 | @ | Home Runs | O 0.5 | 0 | L | +1350 |
| 5/29 | @ | RBIs | O 0.5 | 2 | W | +360 |
| 5/29 | @ | RBIs | O 1.5 | 2 | W | +1500 |
| 5/29 | @ | Runs Scored | O 1.5 | 0 | L | +1900 |
| 5/29 | @ | Runs Scored | O 0.5 | 0 | L | +210 |
| 5/29 | @ | Stolen Bases | O 0.5 | 0 | L | +600 |
| 5/29 | @ | Stolen Bases | O 1.5 | 0 | L | +4700 |
| 5/29 | @ | Total Bases | O 2.5 | 1 | L | +650 |

Inside Edge