
Season
All Luis Gil propsProps — 20264 games with closing lines
Pitcher Ks
4g75%Over: 3-1
0vs O 1.5-1760
@
Astros4/26
✗✓✓✓
H: 100%(1)A: 66.7%(3)
Inside Edge
Star RatingsAvg Rating
3.7★★★★★
5-Star Games
0(0%)
Total Matchups
3Distribution
5
4
3
2
1
Prop Performance by Star Rating
How Gil's prop overs perform at the primary line based on InsideEdge pitcher star rating
| Stars | Pitcher KsO 1.5 | Outs RecordedO 14.5 | Earned RunsO 2.5 | Hits AllowedO 4.5 | Walks AllowedO 2.5 |
|---|---|---|---|---|---|
| ★★★★★ | 50%(1-1) | 50%(1-1) | 100%(2-0) | 100%(2-0) | 50%(1-1) |
| ★★★★★ | 100%(1-0) | 100%(1-0) | 0%(0-1) | 0%(0-1) | 100%(1-0) |
Recent Scouting Notes
★★★★★vs Spencer Arrighetti
4/26Current Astros hitters are batting .239 against hard-throwing right-handed pitchers like Gil over the last two years.
★★★★★vs Connelly Early
4/21Pitchers with similar repertoires to Gil have an ERA of 3.76 against the Red Sox over the last year, but other matchup data favors the Red Sox.
★★★★★vs Jack Kochanowicz
4/15Current Angels hitters have an OPS of .679 against hard-throwing right-handed pitchers like Gil over the last two years.
Game Log
Bet
$
6-24 Over4g · 30 props
| Date ↓ | Opp | Line | Actual | Result | Odds |
|---|---|---|---|---|---|
| 4/26 | @ | O 4.5 | 0 | L | +135 |
| 4/26 | @ | O 2.5 | 0 | L | -452 |
| 4/26 | @ | O 3.5 | 0 | L | -169 |
| 4/26 | @ | O 5.5 | 0 | L | +296 |
| 4/26 | @ | O 6.5 | 0 | L | +630 |
| 4/26 | @ | O 1.5 | 0 | L | -1760 |
| 4/26 | @ | O 7.5 | 0 | L | +1320 |
| 4/21 | @ | O 4.5 | 2 | L | +123 |
| 4/21 | @ | O 2.5 | 2 | L | -472 |
| 4/21 | @ | O 3.5 | 2 | L | -183 |
| 4/21 | @ | O 5.5 | 2 | L | +272 |
| 4/21 | @ | O 6.5 | 2 | L | +583 |
| 4/21 | @ | O 7.5 | 2 | L | +1180 |
| 4/21 | @ | O 1.5 | 2 | W | -1880 |
| 4/21 | @ | O 8.5 | 2 | L | +1740 |
| 4/15 | vs | O 4.5 | 5 | W | -114 |
| 4/15 | vs | O 2.5 | 5 | W | -750 |
| 4/15 | vs | O 3.5 | 5 | W | -270 |
| 4/15 | vs | O 5.5 | 5 | L | +178 |
| 4/15 | vs | O 6.5 | 5 | L | +370 |
| 4/15 | vs | O 1.5 | 5 | W | -3700 |
| 4/15 | vs | O 7.5 | 5 | L | +750 |
| 4/15 | vs | O 8.5 | 5 | L | +1480 |
| 4/10 | @ | O 4.5 | 2 | L | +135 |
| 4/10 | @ | O 2.5 | 2 | L | -425 |
| 4/10 | @ | O 3.5 | 2 | L | -165 |
| 4/10 | @ | O 5.5 | 2 | L | +270 |
| 4/10 | @ | O 6.5 | 2 | L | +550 |
| 4/10 | @ | O 7.5 | 2 | L | +1020 |
| 4/10 | @ | O 1.5 | 2 | W | -2400 |

Inside Edge