One selected line per game. The number can change each day.
Last 10 · Newest on the right
Recorded line comparison
Home 47.8% · 67 games
Away 71.7% · 53 games
Over · Daily main lines
Settled results · Over · Filters apply to this table
| Result / odds | |||
|---|---|---|---|
| O 0.5 | 1 | W-119 | |
| O 0.5 | 2 | W-286 | |
| O 0.5 | 0 | L-232 | |
| O 0.5 | 1 | W-232 | |
| O 0.5 | 0 | L-228 | |
| O 0.5 | 2 | W-178 | |
| O 0.5 | 1 | W-174 | |
| O 0.5 | 1 | W-113 | |
| O 0.5 | 0 | L-156 | |
| O 0.5 | 2 | W-129 | |
| O 0.5 | 3 | W-184 | |
| O 0.5 | 1 | W-105 | |
| O 0.5 | 1 | W-165 | |
| O 0.5 | 0 | L-192 | |
| O 0.5 | 0 | L-160 | |
| O 0.5 | 0 | L-108 | |
| O 0.5 | 2 | W+108 | |
| O 0.5 | 1 | W+102 | |
| O 0.5 | 1 | W-215 | |
| O 0.5 | 1 | W-182 | |
| O 0.5 | 2 | W-174 | |
| O 0.5 | 1 | W-176 | |
| O 0.5 | 0 | L-159 | |
| O 0.5 | 0 | L-133 | |
| O 0.5 | 1 | W-286 | |
| O 0.5 | 1 | W-140 | |
| O 0.5 | 1 | W-146 | |
| O 0.5 | 1 | W-144 | |
| O 0.5 | 2 | W-157 | |
| O 0.5 | 1 | W-231 | |
| O 0.5 | 2 | W-205 | |
| O 0.5 | 1 | W-130 | |
| O 0.5 | 1 | W-177 | |
| O 0.5 | 1 | W-116 | |
| O 0.5 | 0 | L-169 | |
| O 0.5 | 1 | W-150 | |
| O 0.5 | 0 | L-127 | |
| O 0.5 | 0 | L-105 | |
| O 0.5 | 0 | L-105 | |
| O 0.5 | 1 | W-114 | |
| O 0.5 | 1 | W-145 | |
| O 0.5 | 1 | W-163 | |
| O 0.5 | 0 | L-145 | |
| O 0.5 | 1 | W-132 | |
| O 0.5 | 1 | W-114 | |
| O 0.5 | 0 | L+119 | |
| O 0.5 | 0 | L+123 | |
| O 0.5 | 2 | W-121 | |
| O 0.5 | 1 | W-117 | |
| O 0.5 | 1 | W+110 |
Luis Garcia Jr.'s 2026 strikeouts research covers 120 recorded games. Compare historical results with the available lines in the Props view. Historical hit rates depend on the line and sample; they are not a forecast.
Source: MLB box scores. Latest recorded market result: . This date describes the history, not live odds freshness.