How Sosa's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | RBIsO 0.5 | Home RunsO 0.5 |
|---|---|---|---|
| ★★★★★ | 40%(2-3) | 20%(1-4) | 0%(0-5) |
| ★★★★★ | 46.2%(6-7) | 15.4%(2-11) | 7.7%(1-12) |
| ★★★★★ | 53.8%(7-6) | 7.7%(1-12) | 0%(0-13) |
| ★★★★★ | 50%(2-2) | 25%(1-3) | 0%(0-3) |
| ★★★★★ | 0%(0-4) | 0%(0-4) | 0%(0-4) |
Right-handed batters who hit the ball in the air often like Sosa have a Well-Hit Rate of just 12.5% against Bassitt over the last 2 seasons; League Avg: 20.1%.
Matchup data is limited but favors Perez.
Sosa has a wOBA of just .268 in his last 264 PA's against hard-throwing right-handed pitchers like Alcantara over the last 2 seasons.