How Newman's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | RBIsO 0.5 | Home RunsO 0.5 |
|---|---|---|---|
| ★★★★★ | 0%(0-2) | 0%(0-2) | 0%(0-2) |
| ★★★★★ | 0%(0-2) | 0%(0-2) | 0%(0-2) |
| ★★★★★ | 0%(0-1) | 0%(0-1) | 0%(0-1) |
| ★★★★★ | 62.5%(5-3) | 25%(2-6) | 12.5%(1-7) |
| ★★★★★ | 47.4%(9-10) | 31.6%(6-13) | 5.3%(1-18) |
Right-handed batters with low well-hit rates like Newman are batting just .139 (5-for-36) against Eovaldi over the last 2 seasons.
Newman is batting just .158 (3-19) against Corbin.
Newman has a Well-Hit Rate of just 5.9% in his last 17 AB's; League avg: 20.7%.