How Ruiz's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | Home RunsO 0.5 | RBIsO 0.5 |
|---|---|---|---|
| ★★★★★ | 30%(3-7) | 0%(0-10) | 10%(1-9) |
| ★★★★★ | 47.8%(11-12) | 4.3%(1-22) | 21.7%(5-18) |
| ★★★★★ | 45.8%(11-13) | 8.3%(2-22) | 25%(6-18) |
| ★★★★★ | 50%(25-25) | 10%(5-45) | 26%(13-37) |
| ★★★★★ | 26.7%(4-11) | 0%(0-15) | 13.3%(2-13) |
Junk has allowed a wOBA of just .263 against bottom-tier hitters like Ruiz over the last 2 years.
Ruiz is batting just .219 (21-for-96) against right-handers with high strikeout rates over the last 2 seasons.
Ruiz has a wOBA of just .200 in his last 94 PA's against right-handed pitchers with a similar repertoire to Gusto over the last 2 seasons.