How Hayes's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | Home RunsO 0.5 | RBIsO 0.5 |
|---|---|---|---|
| ★★★★★ | 50%(1-1) | 0%(0-2) | 0%(0-2) |
| ★★★★★ | 33.3%(3-6) | 0%(0-9) | 0%(0-9) |
| ★★★★★ | 33.3%(6-12) | 11.1%(2-16) | 11.1%(2-16) |
| ★★★★★ | 36.4%(12-21) | 6.1%(2-31) | 9.1%(3-30) |
| ★★★★★ | 21.1%(4-15) | 5.3%(1-18) | 5.3%(1-18) |
Matchup data is limited but favors Hayes.
Bottom-tier hitters like Hayes are batting just .216 (46-for-213) against Soroka over the last 2 seasons.
Matchup data is limited but favors Hayes.