
37.5% H O 0.525% RBI O 0.56.3% HR O 0.5
Props — 202316 games with closing lines
Game Log
Bet
$
12-58 Over70 props
| Date ↓ | Opp | Market | Line | Actual | Result | Odds |
|---|---|---|---|---|---|---|
| 7/30 | @ | Hits | O 0.5 | 0 | L | -225 |
| 7/30 | @ | Home Runs | O 0.5 | 0 | L | +900 |
| 7/30 | @ | RBIs | O 0.5 | 0 | L | +180 |
| 7/30 | @ | RBIs | O 1.5 | 0 | L | +600 |
| 7/30 | @ | RBIs | O 2.5 | 0 | L | +1900 |
| 7/30 | @ | RBIs | O 3.5 | 0 | L | +5000 |
| 7/24 | vs | Hits | O 0.5 | 0 | L | -215 |
| 7/24 | vs | Home Runs | O 0.5 | 0 | L | +800 |
| 7/24 | vs | RBIs | O 0.5 | 0 | L | +200 |
| 7/24 | vs | RBIs | O 1.5 | 0 | L | +650 |
| 7/24 | vs | RBIs | O 3.5 | 0 | L | +6000 |
| 7/24 | vs | RBIs | O 2.5 | 0 | L | +2200 |
| 7/8 | @ | Hits | O 0.5 | 0 | L | -175 |
| 7/8 | @ | Home Runs | O 0.5 | 0 | L | +1100 |
| 7/8 | @ | RBIs | O 0.5 | 0 | L | +235 |
| 7/1 | vs | Hits | O 0.5 | 1 | W | -210 |
| 7/1 | vs | Home Runs | O 0.5 | 0 | L | +750 |
| 7/1 | vs | RBIs | O 0.5 | 1 | W | +200 |
| 6/29 | @ | Hits | O 0.5 | 0 | L | -190 |
| 6/29 | @ | Home Runs | O 0.5 | 0 | L | +1000 |
| 6/29 | @ | RBIs | O 0.5 | 0 | L | +200 |
| 6/28 | @ | Hits | O 0.5 | 2 | W | -185 |
| 6/28 | @ | Home Runs | O 0.5 | 1 | W | +830 |
| 6/28 | @ | RBIs | O 0.5 | 1 | W | +215 |
| 6/18 | @ | Hits | O 0.5 | 1 | W | -190 |
| 6/18 | @ | Home Runs | O 0.5 | 0 | L | +850 |
| 6/18 | @ | RBIs | O 0.5 | 0 | L | +195 |
| 6/16 | @ | Hits | O 0.5 | 0 | L | -160 |
| 6/16 | @ | Home Runs | O 0.5 | 0 | L | +850 |
| 6/16 | @ | RBIs | O 0.5 | 0 | L | +230 |
| 6/12 | @ | Hits | O 0.5 | 2 | W | -190 |
| 6/12 | @ | Home Runs | O 0.5 | 0 | L | +950 |
| 6/12 | @ | RBIs | O 0.5 | 1 | W | +225 |
| 6/8 | vs | Hits | O 0.5 | 0 | L | -150 |
| 6/8 | vs | Home Runs | O 0.5 | 0 | L | +900 |
| 6/8 | vs | RBIs | O 0.5 | 0 | L | +260 |
| 6/3 | @ | Hits | O 0.5 | 2 | W | -160 |
| 6/3 | @ | Home Runs | O 0.5 | 0 | L | +850 |
| 6/3 | @ | RBIs | O 0.5 | 1 | W | +210 |
| 5/26 | @ | Hits | O 0.5 | 0 | L | -150 |
| 5/26 | @ | Home Runs | O 0.5 | 0 | L | +850 |
| 5/26 | @ | RBIs | O 0.5 | 0 | L | +245 |
| 5/22 | vs | Hits | O 0.5 | 0 | L | -180 |
| 5/22 | vs | Home Runs | O 0.5 | 0 | L | +950 |
| 5/22 | vs | RBIs | O 0.5 | 0 | L | +220 |
| 5/21 | vs | Hits | O 0.5 | 0 | L | -165 |
| 5/21 | vs | Home Runs | O 0.5 | 0 | L | +1100 |
| 5/21 | vs | RBIs | O 0.5 | 0 | L | +255 |
| 5/12 | @ | Hits | O 0.5 | 0 | L | -245 |
| 5/12 | @ | Home Runs | O 0.5 | 0 | L | +1000 |
Philadelphia Phillies Teammates
View allFrequently Asked Questions
How often does Josh Harrison hit the over on hits 0.5?
Josh Harrison hits the over on hits 0.5 37.5% of the time in 2023, going 6-10 with an average actual of 0.6. Based on $100 flat bets at best closing odds, this line has returned -$668.
How often does Josh Harrison hit the over on home runs 0.5?
Josh Harrison hits the over on home runs 0.5 6.3% of the time in 2023, going 1-15 with an average actual of 0.1. Based on $100 flat bets at best closing odds, this line has returned -$670.
How often does Josh Harrison hit the over on rbis 0.5?
Josh Harrison hits the over on rbis 0.5 25% of the time in 2023, going 4-12 with an average actual of 0.3. Based on $100 flat bets at best closing odds, this line has returned -$350.
What are Josh Harrison's best prop bets in 2023?
Josh Harrison's highest-hitting props in 2023: Hits O 0.5 at 37.5% (6-10); RBIs O 0.5 at 25% (4-12); Home Runs O 0.5 at 6.3% (1-15).

Inside Edge