One selected line per game. The number can change each day.
Last 10 · Newest on the right
Recorded line comparison
Home 70.3% · 37 games
Away 68.4% · 38 games
Over · Daily main lines
Settled results · Over · Filters apply to this table
| Result / odds | |||
|---|---|---|---|
| O 1.5 | 3 | W+148 | |
| O 0.5 | 1 | W-179 | |
| O 1.5 | 2 | W+140 | |
| O 0.5 | 0 | L-245 | |
| O 0.5 | 1 | W-137 | |
| O 0.5 | 3 | W-219 | |
| O 0.5 | 1 | W-330 | |
| O 0.5 | 1 | W-298 | |
| O 1.5 | 3 | W+145 | |
| O 0.5 | 0 | L-328 | |
| O 1.5 | 1 | L+148 | |
| O 0.5 | 2 | W-248 | |
| O 0.5 | 1 | W-234 | |
| O 0.5 | 1 | W-227 | |
| O 0.5 | 0 | L-193 | |
| O 0.5 | 0 | L-324 | |
| O 0.5 | 0 | L-356 | |
| O 0.5 | 2 | W-328 | |
| O 0.5 | 0 | L-203 | |
| O 0.5 | 1 | W-232 | |
| O 0.5 | 0 | L-283 | |
| O 0.5 | 1 | W-177 | |
| O 0.5 | 3 | W-227 | |
| O 0.5 | 0 | L-241 | |
| O 0.5 | 1 | W-269 | |
| O 0.5 | 0 | L-188 | |
| O 0.5 | 1 | W-242 | |
| O 0.5 | 0 | L-257 | |
| O 0.5 | 0 | L-266 | |
| O 0.5 | 0 | L-195 | |
| O 0.5 | 1 | W-289 | |
| O 0.5 | 1 | W-278 | |
| O 0.5 | 2 | W-192 | |
| O 0.5 | 1 | W-207 | |
| O 0.5 | 1 | W-374 | |
| O 0.5 | 2 | W-155 | |
| O 0.5 | 1 | W-196 | |
| O 0.5 | 1 | W-194 | |
| O 0.5 | 1 | W-210 | |
| O 0.5 | 1 | W-273 | |
| O 0.5 | 1 | W-153 | |
| O 0.5 | 1 | W-180 | |
| O 0.5 | 1 | W-258 | |
| O 0.5 | 1 | W-327 | |
| O 0.5 | 1 | W-345 | |
| O 0.5 | 3 | W-332 | |
| O 0.5 | 0 | L-327 | |
| O 0.5 | 1 | W-349 | |
| O 0.5 | 3 | W-184 | |
| O 0.5 | 1 | W-132 |
Jose Tena's 2026 strikeouts research covers 75 recorded games. Compare historical results with the available lines in the Props view. Historical hit rates depend on the line and sample; they are not a forecast.
Source: MLB box scores. Latest recorded market result: . This date describes the history, not live odds freshness.