How Fernandez's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | RBIsO 0.5 | Home RunsO 0.5 |
|---|---|---|---|
| ★★★★★ | 100%(1-0) | 0%(0-1) | 0%(0-1) |
| ★★★★★ | 62.5%(5-3) | 25%(2-6) | 12.5%(1-7) |
| ★★★★★ | 64.3%(9-5) | 28.6%(4-10) | 0%(0-14) |
| ★★★★★ | 63.2%(12-7) | 15.8%(3-16) | 0%(0-19) |
| ★★★★★ | 37.5%(3-5) | 25%(2-6) | 0%(0-8) |
Fernandez is batting just .217 (5-for-23) against soft-throwing left-handed pitchers like Abbott over the last 2 seasons.
Fernandez is batting just .214 (3-for-14) against right-handers who rely heavily on the cutter like Lowder over the last 2 seasons.
Fernandez slugged just .397 in 78 AB's when hitting at home over the last year.