How Soler's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | Home RunsO 0.5 | RBIsO 0.5 |
|---|---|---|---|
| ★★★★★ | 66.7%(4-2) | 33.3%(2-4) | 50%(3-3) |
| ★★★★★ | 50%(7-7) | 28.6%(4-10) | 50%(7-7) |
| ★★★★★ | 76.5%(13-4) | 11.8%(2-15) | 52.9%(9-8) |
| ★★★★★ | 51.7%(15-14) | 6.9%(2-27) | 13.8%(4-25) |
| ★★★★★ | 50%(14-14) | 3.6%(1-27) | 25%(7-21) |
Soler does not have a well hit ball in 8 AB's over the last 5 days.
Soler does not have a well hit ball in 11 AB's over the last 5 days.
Soler is batting just .083 (1-for-12) against left-handers who rely heavily on the splitter like Gasser over the last 2 seasons.