How Berti's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | RBIsO 0.5 | Home RunsO 0.5 |
|---|---|---|---|
| ★★★★★ | 100%(3-0) | 33.3%(1-2) | 0%(0-3) |
| ★★★★★ | 100%(3-0) | 0%(0-3) | 0%(0-3) |
| ★★★★★ | 16.7%(1-5) | 0%(0-6) | 0%(0-6) |
| ★★★★★ | 33.3%(3-6) | 11.1%(1-8) | 0%(0-9) |
| ★★★★★ | 66.7%(2-1) | 0%(0-3) | 0%(0-3) |
Gausman has allowed a slugging percentage of .551 against top-tier hitters like Berti over the last 2 years.
Matchup data is limited but favors Berti.
Matchup data is limited but favors Gray.