How Sanoja's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | RBIsO 0.5 | Home RunsO 0.5 |
|---|---|---|---|
| ★★★★★ | 100%(3-0) | 33.3%(1-2) | 0%(0-3) |
| ★★★★★ | 66.7%(4-2) | 33.3%(2-4) | 0%(0-6) |
| ★★★★★ | 64.3%(9-5) | 42.9%(6-8) | 14.3%(2-12) |
| ★★★★★ | 45.6%(26-31) | 14%(8-49) | 5.3%(3-54) |
| ★★★★★ | 45.7%(16-19) | 17.1%(6-29) | 2.9%(1-34) |
Sanoja slugged just .397 in 330 AB's when hitting at home over the last year.
Sanoja has a Well-Hit Rate of just 7.4% in 27 AB's against right-handers who rely heavily on both the slider and curve like Irvin over the last 2 seasons; League Avg: 20.1%.
Lord has allowed a wOBA of just .268 against right-handed batters who hit for high average like Sanoja over the last 2 years.