How Fraley's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | RBIsO 0.5 | Home RunsO 0.5 |
|---|---|---|---|
| ★★★★★ | 0%(0-1) | 0%(0-1) | 0%(0-1) |
| ★★★★★ | 50%(1-1) | 0%(0-2) | 0%(0-2) |
| ★★★★★ | 20%(1-4) | 20%(1-4) | 0%(0-5) |
| ★★★★★ | 50%(6-6) | 8.3%(1-11) | 0%(0-12) |
| ★★★★★ | 70%(7-3) | 20%(2-8) | 20%(2-8) |
Fraley has a Well-Hit Rate of just 11.9% in 109 AB's against right-handers with high strikeout rates over the last 2 seasons ; League Avg: 20.2%.
Fraley is slugging .464 against right-handers with low strikeout rates over the last two seasons but has a well hit rate of 9.1% (League Avg: 20.2%) in his last five games.
Fraley has a Well-Hit Rate of just 5.3% in his last 19 AB's; League avg: 19.7%.