
Season
All Griffin Jax propsProps — 20264 games with closing lines
Pitcher Ks
4g75%Over: 3-1
6vs O 1.5-3800
vs
Orioles5/19
✓✗✓✓
H: 100%(2)A: 50%(2)
Inside Edge
Star RatingsAvg Rating
2.5★★★★★
5-Star Games
1(3%)
Total Matchups
30Distribution
5
4
3
2
1
Prop Performance by Star Rating
How Jax's prop overs perform at the primary line based on InsideEdge pitcher star rating
| Stars | Pitcher KsO 1.5 | Earned RunsO 1.5 | Outs RecordedO 13.5 | Hits AllowedO 3.5 | Walks AllowedO 1.5 |
|---|---|---|---|---|---|
| ★★★★★ | 100%(1-0) | — | — | — | — |
| ★★★★★ | 100%(1-0) | 100%(1-0) | — | — | — |
| ★★★★★ | 0%(0-1) | 0%(0-1) | 100%(1-0) | 100%(1-0) | 100%(1-0) |
| ★★★★★ | 100%(1-0) | 0%(0-1) | 100%(1-0) | 0%(0-1) | 0%(0-1) |
Recent Scouting Notes
★★★★★vs Kyle Bradish
5/19Orioles hitters have a 3 star average matchup against Jax.
★★★★★vs Dylan Cease
5/13Pitchers with similar repertoires to Jax have an ERA of 4.92 against the Blue Jays over the last year.
★★★★★vs Jake Bennett
5/7Current Red Sox hitters are batting .241 against hard-throwing right-handed pitchers like Jax over the last two years.
Game Log
Bet
$
9-19 Over4g · 28 props
| Date ↓ | Opp | Line | Actual | Result | Odds |
|---|---|---|---|---|---|
| 5/19 | vs | O 3.5 | 6 | W | -275 |
| 5/19 | vs | O 4.5 | 6 | W | -118 |
| 5/19 | vs | O 2.5 | 6 | W | -750 |
| 5/19 | vs | O 6.5 | 6 | L | +380 |
| 5/19 | vs | O 5.5 | 6 | W | +180 |
| 5/19 | vs | O 1.5 | 6 | W | -3800 |
| 5/19 | vs | O 7.5 | 6 | L | +690 |
| 5/19 | vs | O 8.5 | 6 | L | +1360 |
| 5/13 | @ | O 1.5 | 1 | L | -1440 |
| 5/13 | @ | O 2.5 | 1 | L | -385 |
| 5/13 | @ | O 7.5 | 1 | L | +1500 |
| 5/13 | @ | O 4.5 | 1 | L | +162 |
| 5/13 | @ | O 5.5 | 1 | L | +350 |
| 5/13 | @ | O 3.5 | 1 | L | -148 |
| 5/13 | @ | O 6.5 | 1 | L | +720 |
| 5/7 | @ | O 3.5 | 3 | L | +100 |
| 5/7 | @ | O 4.5 | 3 | L | +250 |
| 5/7 | @ | O 2.5 | 3 | W | -273 |
| 5/7 | @ | O 5.5 | 3 | L | +575 |
| 5/7 | @ | O 6.5 | 3 | L | +1100 |
| 5/7 | @ | O 1.5 | 3 | W | -910 |
| 5/2 | vs | O 2.5 | 2 | L | -127 |
| 5/2 | vs | O 3.5 | 2 | L | +194 |
| 5/2 | vs | O 4.5 | 2 | L | +445 |
| 5/2 | vs | O 0.5 | 2 | W | -2500 |
| 5/2 | vs | O 1.5 | 2 | W | -388 |
| 5/2 | vs | O 5.5 | 2 | L | +980 |
| 5/2 | vs | O 6.5 | 2 | L | +1800 |

Inside Edge