How Marquez's prop overs perform at the primary line based on InsideEdge pitcher star rating
| Stars | Pitcher KsO 3.5 | Earned RunsO 2.5 | Hits AllowedO 4.5 | Walks AllowedO 1.5 | Outs RecordedO 14.5 |
|---|---|---|---|---|---|
| ★★★★★ | 100%(1-0) | 100%(1-0) | 0%(0-1) | 100%(1-0) | — |
| ★★★★★ | 50%(1-1) | 100%(1-0) | 100%(1-0) | 100%(2-0) | — |
| ★★★★★ | 66.7%(2-1) | 66.7%(2-1) | 100%(3-0) | 33.3%(1-2) | 33.3%(1-2) |
| ★★★★★ | 50%(1-1) | 0%(0-1) | — | 0%(0-2) | 50%(1-1) |
| ★★★★★ | 50%(1-1) | 0%(0-2) | 0%(0-1) | 100%(2-0) | 50%(1-1) |
Current Marlins hitters are batting .284 against bottom-tier right-handed pitchers like Marquez over the last two years.
Royals hitters have a 3.5 star average matchup against Marquez.
Right-handed starters have an ERA of 3.07 against the Blue Jays in the past 30 days, but other matchup data favors the Blue Jays.