How Perdomo's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 1.5 | Home RunsO 0.5 | RBIsO 0.5 |
|---|---|---|---|
| ★★★★★ | 13%(3-20) | 0%(0-23) | 13%(3-20) |
| ★★★★★ | 12.2%(6-43) | 6%(3-47) | 26%(13-37) |
| ★★★★★ | 35.5%(11-20) | 12.9%(4-27) | 25.8%(8-23) |
| ★★★★★ | 36.8%(7-12) | 5.3%(1-18) | 21.1%(4-15) |
| ★★★★★ | 0%(0-7) | 0%(0-7) | 14.3%(1-6) |
Perdomo batted .284 (162-for-570) when hitting at home the last 2 years.
Lowder has allowed a wOBA of .399 against top-tier hitters like Perdomo over the last 2 years.
Perdomo has a Well-Hit Rate of just 8.3% in 12 AB's over the last 5 days; League Avg: 19.2%.