How Sosa's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | RBIsO 0.5 | Home RunsO 0.5 |
|---|---|---|---|
| ★★★★★ | 37.5%(3-5) | 37.5%(3-5) | 0%(0-8) |
| ★★★★★ | 55.6%(5-4) | 33.3%(3-6) | 11.1%(1-8) |
| ★★★★★ | 45.5%(5-6) | 27.3%(3-8) | 18.2%(2-9) |
| ★★★★★ | 48%(12-13) | 20.8%(5-19) | 0%(0-24) |
| ★★★★★ | 37.5%(3-5) | 12.5%(1-7) | 0%(0-8) |
Sosa slugged .455 in 249 AB's when hitting at home over the last year.
Sosa has a wOBA of just .268 in 205 PA's this season.
Pallante has allowed a slugging percentage of .472 against right-handed batters who hit the ball on the ground often like Sosa over the last 2 years.