
Cameron Cauley
Position Player•2026
Props — 20264 games with closing lines
Inside Edge
Star RatingsAvg Rating
1.6★★★★★
5-Star Games
0(0%)
Total Matchups
5Distribution
5
4
3
2
1
Prop Performance by Star Rating
How Cauley's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | Home RunsO 0.5 | RBIsO 0.5 |
|---|---|---|---|
| ★★★★★ | 0%(0-1) | 0%(0-1) | 0%(0-1) |
| ★★★★★ | 0%(0-1) | 0%(0-1) | 0%(0-1) |
| ★★★★★ | 0%(0-1) | 0%(0-1) | 0%(0-1) |
Recent Scouting Notes
★★★★★vs José Soriano
7/7Matchup data is limited but favors Soriano.
★★★★★vs Casey Mize
7/5Matchup data is limited but favors Mize.
★★★★★vs Jack Flaherty
7/4Matchup data is limited but favors Flaherty.
Game Log
Bet
$
6-135 Over141 props
| Date ↓ | Opp | Market | Line | Actual | Result | Odds |
|---|---|---|---|---|---|---|
| 7/5 | @ | Doubles | O 0.5 | 0 | L | +600 |
| 7/5 | @ | Hits | O 3.5 | 0 | L | +6000 |
| 7/5 | @ | Hits | O 2.5 | 0 | L | +3300 |
| 7/5 | @ | Hits | O 1.5 | 0 | L | +546 |
| 7/5 | @ | Hits | O 0.5 | 0 | L | -110 |
| 7/5 | @ | Hits+Runs+RBIs | O 1.5 | 0 | L | +168 |
| 7/5 | @ | Hits+Runs+RBIs | O 3.5 | 0 | L | +700 |
| 7/5 | @ | Hits+Runs+RBIs | O 0.5 | 0 | L | -140 |
| 7/5 | @ | Hits+Runs+RBIs | O 2.5 | 0 | L | +341 |
| 7/5 | @ | Home Runs | O 0.5 | 0 | L | +840 |
| 7/5 | @ | Home Runs | O 1.5 | 0 | L | +12500 |
| 7/5 | @ | RBIs | O 1.5 | 0 | L | +1000 |
| 7/5 | @ | RBIs | O 0.5 | 0 | L | +307 |
| 7/5 | @ | RBIs | O 2.5 | 0 | L | +3000 |
| 7/5 | @ | RBIs | O 3.5 | 0 | L | +4000 |
| 7/5 | @ | Runs Scored | O 0.5 | 0 | L | +202 |
| 7/5 | @ | Runs Scored | O 1.5 | 0 | L | +1900 |
| 7/5 | @ | Singles | O 0.5 | 0 | L | +156 |
| 7/5 | @ | Stolen Bases | O 0.5 | 0 | L | +450 |
| 7/5 | @ | Stolen Bases | O 1.5 | 0 | L | +2700 |
| 7/5 | @ | Total Bases | O 3.5 | 0 | L | +680 |
| 7/5 | @ | Total Bases | O 4.5 | 0 | L | +1700 |
| 7/5 | @ | Total Bases | O 1.5 | 0 | L | +249 |
| 7/5 | @ | Total Bases | O 2.5 | 0 | L | +503 |
| 7/5 | @ | Hits+Runs+RBIs | O 5.5 | 0 | L | — |
| 7/5 | @ | Hits+Runs+RBIs | O 4.5 | 0 | L | +1300 |
| 7/5 | @ | Walks | O 0.5 | 1 | W | +289 |
| 7/5 | @ | Singles | O 1.5 | 0 | L | +1020 |
| 7/5 | @ | Strikeouts | O 0.5 | 0 | L | -208 |
| 7/5 | @ | Strikeouts | O 1.5 | 0 | L | +304 |
| 7/5 | @ | Doubles | O 1.5 | 0 | L | — |
| 7/5 | @ | Total Bases | O 0.5 | 0 | L | -125 |
| 7/5 | @ | Home Runs | O 2.5 | 0 | L | — |
| 7/5 | @ | Runs Scored | O 2.5 | 0 | L | +5000 |
| 7/5 | @ | Runs Scored | O 3.5 | 0 | L | — |
| 7/5 | @ | Total Bases | O 5.5 | 0 | L | — |
| 7/5 | @ | RBIs | O 4.5 | 0 | L | +6000 |
| 7/2 | @ | Hits | O 1.5 | 1 | L | +436 |
| 7/2 | @ | Doubles | O 0.5 | 0 | L | +542 |
| 7/2 | @ | Hits | O 0.5 | 1 | W | -138 |
| 7/2 | @ | Hits+Runs+RBIs | O 1.5 | 1 | L | +135 |
| 7/2 | @ | Hits+Runs+RBIs | O 0.5 | 1 | W | -187 |
| 7/2 | @ | Home Runs | O 0.5 | 0 | L | +810 |
| 7/2 | @ | Home Runs | O 1.5 | 0 | L | +10000 |
| 7/2 | @ | RBIs | O 1.5 | 0 | L | +800 |
| 7/2 | @ | RBIs | O 0.5 | 0 | L | +268 |
| 7/2 | @ | Runs Scored | O 0.5 | 0 | L | +171 |
| 7/2 | @ | Singles | O 0.5 | 1 | W | +125 |
| 7/2 | @ | Runs Scored | O 1.5 | 0 | L | +1300 |
| 7/2 | @ | Stolen Bases | O 1.5 | 0 | L | +4000 |

Inside Edge