How Lee's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | Home RunsO 0.5 | RBIsO 0.5 |
|---|---|---|---|
| ★★★★★ | 40%(2-3) | 0%(0-5) | 20%(1-4) |
| ★★★★★ | 33.3%(3-6) | 11.1%(1-8) | 33.3%(3-6) |
| ★★★★★ | 73.3%(11-4) | 20%(3-12) | 33.3%(5-10) |
| ★★★★★ | 58.3%(42-30) | 15.3%(11-61) | 36.1%(26-46) |
| ★★★★★ | 64%(16-9) | 12%(3-22) | 28%(7-18) |
Lee has a wOBA of just .301 in his last 97 PA's.
Lee is batting just .182 (2-11) against Mize.
Lee is batting just .213 in his last 94 AB's.