One selected line per game. The number can change each day.
Last 10 · Newest on the right
Recorded line comparison
Home 23.3% · 43 games
Away 25% · 36 games
Over · Daily main lines
Settled results · Over · Filters apply to this table
| Result / odds | |||
|---|---|---|---|
| O 0.5 | 0 | L+322 | |
| O 0.5 | 0 | L+256 | |
| O 0.5 | 0 | L+383 | |
| O 0.5 | 0 | L+304 | |
| O 0.5 | 0 | L+335 | |
| O 0.5 | 0 | L+361 | |
| O 0.5 | 0 | L+347 | |
| O 0.5 | 0 | L+341 | |
| O 0.5 | 0 | L+210 | |
| O 0.5 | 1 | W+230 | |
| O 0.5 | 0 | L+256 | |
| O 0.5 | 0 | L+240 | |
| O 0.5 | 0 | L+253 | |
| O 1.5 | 0 | L+850 | |
| O 0.5 | 0 | L+273 | |
| O 0.5 | 0 | L+274 | |
| O 0.5 | 1 | W+291 | |
| O 0.5 | 0 | L+233 | |
| O 0.5 | 0 | L+288 | |
| O 0.5 | 0 | L+193 | |
| O 0.5 | 0 | L+220 | |
| O 0.5 | 0 | L+228 | |
| O 0.5 | 1 | W+274 | |
| O 0.5 | 1 | W+237 | |
| O 0.5 | 0 | L+279 | |
| O 0.5 | 0 | L+250 | |
| O 0.5 | 0 | L+234 | |
| O 0.5 | 0 | L+274 | |
| O 0.5 | 1 | W+205 | |
| O 0.5 | 1 | W+250 | |
| O 0.5 | 0 | L+268 | |
| O 0.5 | 0 | L+228 | |
| O 0.5 | 0 | L+230 | |
| O 0.5 | 0 | L+299 | |
| O 0.5 | 0 | L+252 | |
| O 0.5 | 1 | W+219 | |
| O 0.5 | 0 | L+200 | |
| O 0.5 | 0 | L+250 | |
| O 0.5 | 1 | W+300 | |
| O 0.5 | 0 | L+263 | |
| O 0.5 | 0 | L+240 | |
| O 0.5 | 0 | L+210 | |
| O 0.5 | 0 | L+280 | |
| O 0.5 | 2 | W+210 | |
| O 0.5 | 1 | W+210 | |
| O 0.5 | 0 | L+255 | |
| O 0.5 | 0 | L+230 | |
| O 0.5 | 1 | W+275 | |
| O 0.5 | 0 | L+252 | |
| O 0.5 | 1 | W+242 |
Ben Williamson's 2026 rbis research covers 79 recorded games. Compare historical results with the available lines in the Props view. Historical hit rates depend on the line and sample; they are not a forecast.
Source: MLB box scores. Latest recorded market result: . This date describes the history, not live odds freshness.