One selected line per game. The number can change each day.
Last 10 · Newest on the right
Recorded line comparison
Home 52.3% · 44 games
Away 58.3% · 36 games
Over · Daily main lines
Settled results · Over · Filters apply to this table
| Result / odds | |||
|---|---|---|---|
| O 0.5 | 0 | L-170 | |
| O 0.5 | 0 | L-244 | |
| O 0.5 | 0 | L-145 | |
| O 0.5 | 2 | W-155 | |
| O 0.5 | 1 | W-163 | |
| O 0.5 | 0 | L-165 | |
| O 0.5 | 0 | L-167 | |
| O 0.5 | 2 | W-167 | |
| O 0.5 | 0 | L-260 | |
| O 0.5 | 3 | W-228 | |
| O 0.5 | 0 | L-246 | |
| O 0.5 | 1 | W-266 | |
| O 0.5 | 0 | L-205 | |
| O 1.5 | 1 | L-110 | |
| O 0.5 | 1 | W-209 | |
| O 0.5 | 0 | L-198 | |
| O 0.5 | 3 | W-197 | |
| O 0.5 | 0 | L-250 | |
| O 0.5 | 6 | W-181 | |
| O 1.5 | 0 | L-120 | |
| O 0.5 | 1 | W-255 | |
| O 0.5 | 0 | L-253 | |
| O 0.5 | 6 | W-187 | |
| O 0.5 | 3 | W-222 | |
| O 0.5 | 0 | L-198 | |
| O 0.5 | 0 | L-220 | |
| O 0.5 | 1 | W-223 | |
| O 0.5 | 1 | W-211 | |
| O 1.5 | 3 | W-115 | |
| O 0.5 | 3 | W-210 | |
| O 0.5 | 0 | L-241 | |
| O 0.5 | 0 | L-255 | |
| O 0.5 | 1 | W-250 | |
| O 0.5 | 0 | L-230 | |
| O 0.5 | 1 | W-241 | |
| O 1.5 | 3 | W-103 | |
| O 1.5 | 1 | L-110 | |
| O 0.5 | 0 | L-250 | |
| O 0.5 | 5 | W-185 | |
| O 0.5 | 0 | L-229 | |
| O 0.5 | 1 | W-230 | |
| O 0.5 | 0 | L-270 | |
| O 0.5 | 1 | W-175 | |
| O 0.5 | 3 | W-260 | |
| O 0.5 | 2 | W-250 | |
| O 0.5 | 0 | L-196 | |
| O 0.5 | 1 | W-220 | |
| O 0.5 | 3 | W-191 | |
| O 0.5 | 2 | W-259 | |
| O 0.5 | 3 | W-253 |
Ben Williamson's 2026 hits+runs+rbis research covers 80 recorded games. Compare historical results with the available lines in the Props view. Historical hit rates depend on the line and sample; they are not a forecast.
Source: MLB box scores. Latest recorded market result: . This date describes the history, not live odds freshness.