How Wells's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | RBIsO 0.5 | Home RunsO 0.5 |
|---|---|---|---|
| ★★★★★ | 33.3%(1-2) | 33.3%(1-2) | 33.3%(1-2) |
| ★★★★★ | 44.4%(4-5) | 44.4%(4-5) | 33.3%(3-6) |
| ★★★★★ | 26.9%(7-19) | 11.5%(3-23) | 3.8%(1-25) |
| ★★★★★ | 38.8%(19-30) | 2%(1-48) | 2%(1-48) |
| ★★★★★ | 29.6%(8-19) | 25.9%(7-20) | 7.4%(2-25) |
Wells is batting just .176 (21-for-119) against pitchers with a similar repertoire to Soriano over the last 2 seasons.
Wells is batting just .175 (24-for-137) against right-handed pitchers with a similar repertoire to Cease over the last 2 seasons.
Wells is batting just .137 (7-for-51) against left-handed pitchers with a similar repertoire to Fluharty over the last 2 seasons.