How Riley's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | RBIsO 0.5 | Home RunsO 0.5 |
|---|---|---|---|
| ★★★★★ | 50%(20-20) | 30%(12-28) | 7.7%(3-36) |
| ★★★★★ | 52%(13-12) | 32%(8-17) | 8%(2-23) |
| ★★★★★ | 60.6%(20-13) | 39.4%(13-20) | 15.6%(5-27) |
| ★★★★★ | 39.1%(9-14) | 26.1%(6-17) | 13%(3-20) |
| ★★★★★ | 46.2%(6-7) | 7.7%(1-12) | 0%(0-13) |
Matchup data is limited but favors Riley.
Riley is batting just .158 over the last 5 days.
Right-handed batters with high strikeout rates like Riley have a Well-Hit Rate of just 4.8% against Misiorowski over the last 2 seasons; League Avg: 20.1%.