How Williams's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | Home RunsO 0.5 | RBIsO 0.5 |
|---|---|---|---|
| ★★★★★ | 50%(2-2) | 0%(0-4) | 0%(0-4) |
| ★★★★★ | 80%(8-2) | 0%(0-10) | 20%(2-8) |
| ★★★★★ | 31.3%(5-11) | 0%(0-16) | 6.3%(1-15) |
| ★★★★★ | 47.1%(8-9) | 5.9%(1-16) | 17.6%(3-14) |
| ★★★★★ | 25%(1-3) | 25%(1-3) | 25%(1-3) |
Williams does not have a well-hit in 17 AB's against pitchers with a similar repertoire to Javier over the last 2 seasons.
Williams has a wOBA of just .206 in his last 18 PA's against right-handed pitchers with a similar repertoire to Brown over the last 2 seasons.
Matchup data is limited but favors Williams.