How Bregman's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 1.5 | RBIsO 0.5 | Home RunsO 0.5 |
|---|---|---|---|
| ★★★★★ | 28.6%(12-30) | 22.7%(10-34) | 6.8%(3-41) |
| ★★★★★ | 23.8%(5-16) | 38.1%(8-13) | 14.3%(3-18) |
| ★★★★★ | 24%(6-19) | 35.7%(10-18) | 17.9%(5-23) |
| ★★★★★ | 31.8%(7-15) | 27.3%(6-16) | 9.1%(2-20) |
| ★★★★★ | 15.8%(3-16) | 36.8%(7-12) | 10.5%(2-17) |
Bregman is batting just .167 (3-18) against Miller.
Matchup data is limited but favors Bregman.
Matchup data is limited but favors Hancock.